Difference between revisions of "Template:My Notes"
From Knebworth Community
(48 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | * [https://www.nytimes.com/2020/08/11/world/europe/russia-coronavirus-vaccine-approval.html The Russian Vaccine] | ||
+ | * [https://www.lshtm.ac.uk/newsevents/news/2020/almost-75-people-board-diamond-princess-covid-19-may-have-been-asymptomatic Almost 75% of people on board Diamond Princess with COVID-19 may have been asymptomatic] | ||
+ | * [https://sports.yahoo.com/children-died-coronavirus-ons-140138468.html No children under 14 died from coronavirus for 10th week in row, ONS data reveals] | ||
+ | * [https://www.scoop.co.nz/stories/PO2007/S00265/oxford-professor-criticises-nz-suppression-strategy.htm Another story about Carl Henegan's views] | ||
+ | * [https://unherd.com/thepost/oxford-epidemiologists-suppression-strategy-is-not-viable/ Suppression Strategy is Not Viable] -- post from unherd. | ||
+ | * [https://www.nytimes.com/news-event/coronavirus?campaign_id=154&emc=edit_cb_20200528&instance_id=18902&nl=coronavirus-briefing®i_id=95519348&segment_id=29483&te=1&user_id=1fc7d2b8f009082a9a63ca0a42bdbe6e We are a very long way from herd immunity -- anywhere!]. | ||
+ | * [https://www.nytimes.com/2020/06/17/world/europe/uk-contact-tracing-coronavirus.html England’s ‘World Beating’ System to Track the Virus Is Anything But], from the NY Times. | ||
+ | * [https://www.nytimes.com/2020/06/09/well/live/coronavirus-rules-pandemic-infection-prevention.html?campaign_id=154&emc=edit_cb_20200609&instance_id=19244&nl=coronavirus-briefing®i_id=95519348&segment_id=30492&te=1&user_id=1fc7d2b8f009082a9a63ca0a42bdbe6e Sensible advice about how to manage your 'exposure budget']. The good thing about this is that the article recognizes the tradeoff between doing stuff and taking risk. | ||
+ | * [https://www.nytimes.com/interactive/2020/06/04/opinion/coronavirus-health-race-inequality.html?campaign_id=154&emc=edit_cb_20200604&instance_id=19100&nl=coronavirus-briefing®i_id=95519348&segment_id=30119&te=1&user_id=1fc7d2b8f009082a9a63ca0a42bdbe6e A rather depressing account] about relative risk between groups and areas (in the US, unfortunately). | ||
+ | * [https://theconversation.com/cases-deaths-and-coronavirus-tests-how-australia-compares-to-the-rest-of-the-world-139753?utm_source=twitter&utm_medium=bylinetwitterbutton fabulous interactive graphic on geographic progress of the disease.] | ||
+ | * [https://ftalphaville.ft.com/2020/06/01/1591001732000/Making-sense-of-nonsensical-Covid-19-strategy/ Making sense of (seemingly nonsensical) Covid-19 strategy] | ||
+ | * [https://alama.org.uk/covid-19-medical-risk-assessment/ Covid-19 Medical Risk Assessment] -- estimate your Covid equivalent age. | ||
+ | * [https://off-guardian.org/2020/05/31/its-all-bullsht-3-leaks-that-sink-the-covid-narrative/ Maybe, Covid-19 wasn't such a big deal] | ||
+ | * [https://www.nytimes.com/interactive/2020/05/16/nyregion/nyc-coronavirus-moving-leaving.html New Yorkers are fleeing the Big Apple] | ||
+ | * [https://www.biorxiv.org/content/10.1101/2020.05.21.108506v1 Some evidence that SARS-CoV2 is mutating to become less transmissible and less harmful to the host.] | ||
+ | * [https://www.nytimes.com/2020/05/18/health/coronavirus-vaccine-moderna.html?campaign_id=154&emc=edit_cb_20200518&instance_id=18595&nl=coronavirus-briefing®i_id=95519348&segment_id=28360&te=1&user_id=1fc7d2b8f009082a9a63ca0a42bdbe6e The long-term solution to this infectious disease is a vaccine. In a crowded race, Moderna seems to be leading the pack: at least for the moment.] | ||
+ | * [https://www.nytimes.com/article/coronavirus-symptoms.html?campaign_id=154&emc=edit_cb_20200506&instance_id=18271&nl=coronavirus-briefing®i_id=95519348&segment_id=26756&te=1&user_id=1fc7d2b8f009082a9a63ca0a42bdbe6e What does it feel like to get Covid-19?] (NY Times) | ||
+ | * [https://www.economist.com/graphic-detail/2020/04/16/tracking-covid-19-excess-deaths-across-countries?utm_campaign=coronavirus-special-edition&utm_medium=newsletter&utm_source=salesforce-marketing-cloud&utm_term=2020-05-09&utm_content=cover_text_url_2 How well did we do? The answer depends on how many '''additional''' people died.] | ||
+ | * [https://www.economist.com/science-and-technology/2020/05/07/scientific-research-on-the-coronavirus-is-being-released-in-a-torrent There is an explosion of scientific research on the virus]. The development of nuclear weapons, nuclear power, and then the Apollo programme had the effect of persuading millions to study science at school and university. Maybe the pandemic will have a similar effect. | ||
+ | * [https://www.nytimes.com/2020/05/06/upshot/pandemic-chores-homeschooling-gender.html Suggestion that mothers do more home schooling than fathers.] | ||
+ | * [https://www.nytimes.com/interactive/2020/04/30/science/coronavirus-mutations.html?campaign_id=29&emc=edit_up_20200504&instance_id=18207&nl=the-upshot®i_id=80503950&segment_id=26571&te=1&user_id=f22b5b84c5c92ecbb75bb48a9310053f How Coronavirus Mutates and Spreads] (NY Times) | ||
+ | * [https://www.nature.com/articles/s41591-020-0820-9 It seems highly improbable that Sars-Cov-2 originated in a laboratory (Nature)] | ||
+ | * [https://www.gatesnotes.com/Health/What-you-need-to-know-about-the-COVID-19-vaccine?WT.mc_id=20200430100000_COVID-19-vaccine_BG-EM_&WT.tsrc=BGEM Bill Gates writes about developing a Covid-19 vaccine] | ||
+ | * [https://covidsafe.cs.washington.edu/ University of Washington demo Covid contact tracing app now available for installation on Android systems] | ||
+ | * [https://www.latimes.com/world-nation/story/2020-04-30/why-some-patients-keep-testing-positive-for-the-coronavirus He was symptom free. But the coronavirus stayed in his body for 40 days ] | ||
+ | * [https://theconversation.com/coronavirus-are-we-underestimating-how-many-people-have-had-it-sweden-thinks-so-136893 Coronavirus: are we underestimating how many people have had it? Sweden thinks so ] | ||
+ | * [https://www.nature.com/articles/d41586-020-01098-x ‘Closing borders is ridiculous’: the epidemiologist behind Sweden’s controversial coronavirus strategy] | ||
+ | * [https://www.nytimes.com/2020/04/27/world/europe/coronavirus-vaccine-update-oxford.html In Race for a Coronavirus Vaccine, an Oxford Group Leaps Ahead] | ||
+ | * [https://www.washingtonpost.com/health/2020/04/24/strokes-coronavirus-young-patients/ Covid-19 may pose a greatly increased risk of stroke, even for young victims] | ||
+ | * [https://wolfstreet.com/2020/04/24/tourism-in-southern-europe-accounting-for-13-21-of-gdp-is-on-its-knees-when-will-it-get-back-up-again/ Economic damage to southern Europe from the virus is likely to be high.] | ||
+ | * [https://www.ft.com/content/67e6a4ee-3d05-43bc-ba03-e239799fa6ab UK coronavirus deaths more than double official figure, according to FT study] | ||
+ | * [https://www.nextavenue.org/immune-systems-vulnerable-coronavirus/ Why older people are more vulnerable to Covid-19] | ||
+ | * [https://news.stanford.edu/2020/03/30/productivity-pitfalls-working-home-age-covid-19/ Productivity benefits from working home are unevenly spread] | ||
+ | * [https://www.nytimes.com/interactive/2020/04/21/world/coronavirus-missing-deaths.html 28,000 Missing Deaths: Tracking the True Toll of the Coronavirus Crisis (NYT)] | ||
+ | * [https://www.gov.uk/government/groups/scientific-advisory-group-for-emergencies-sage-coronavirus-covid-19-response Evidence examined by the Scientific Advisory Group on Emergencies on Covid-19] | ||
+ | * [https://www.nytimes.com/2020/04/17/us/coronavirus-nursing-homes.html Care Homes are "Death Pits" in this outbreak.] | ||
+ | * [https://www.economist.com/news/2020/03/11/the-economists-coverage-of-the-coronavirus The Economist has placed most of its Covid-19 coverage outside its paywall.] | ||
+ | * [https://messaging-custom-newsletters.nytimes.com/template/oakv2?campaign_id=154&emc=edit_cb_20200414&instance_id=17645&nl=coronavirus-briefing&productCode=CB®i_id=95519348&segment_id=25174&te=1&uri=nyt%3A%2F%2Fnewsletter%2F709490de-f7dc-4544-b3f8-aec8ee90642b&user_id=1fc7d2b8f009082a9a63ca0a42bdbe6e The NYT Coronavirus Briefing for 15th April] | ||
+ | * [https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/causesofdeath/articles/comparisonofweeklydeathoccurrencesinenglandandwales/uptoweekending3april2020 Comparison of weekly death occurrences in England and Wales:ONS] | ||
+ | * [https://www.independent.co.uk/news/world/asia/coronavirus-india-rishikesh-lockdown-ganges-modi-beatles-a9462546.html Tourists in India forced to write 'I am sorry' 500 times after breaching lockdown] | ||
+ | * [https://wolfstreet.com/2020/04/11/covid-19-vs-the-economy-when-is-it-time-to-reboot/ COVID-19 vs. the Economy: When is it Time to Reboot?] | ||
+ | * [https://www.bloomberg.com/news/articles/2020-04-12/russian-flight-had-half-of-infections-found-in-china-on-saturday Circumstantial evidence that infection rates in Russia are much higher than officially recognized] | ||
* [https://www.theguardian.com/world/2020/apr/11/china-clamping-down-on-coronavirus-research-deleted-pages-suggest China clamping down on coronavirus research, deleted pages suggest] (The Guardian, 11th April) | * [https://www.theguardian.com/world/2020/apr/11/china-clamping-down-on-coronavirus-research-deleted-pages-suggest China clamping down on coronavirus research, deleted pages suggest] (The Guardian, 11th April) | ||
* [https://www.theverge.com/2020/4/10/21216484/google-apple-coronavirus-contract-tracing-bluetooth-location-tracking-data-app Apple and Google are building a coronavirus tracking system into iOS and Android] | * [https://www.theverge.com/2020/4/10/21216484/google-apple-coronavirus-contract-tracing-bluetooth-location-tracking-data-app Apple and Google are building a coronavirus tracking system into iOS and Android] | ||
Line 7: | Line 50: | ||
* [https://91-divoc.com/pages/covid-visualization/?fbclid=IwAR32qLhL6gzn-GYXYpyZlc6p-T-4R0hoGuwbKhTdHVjLeLhtL9jEg6J64kc Amazing Visualualization 2] | * [https://91-divoc.com/pages/covid-visualization/?fbclid=IwAR32qLhL6gzn-GYXYpyZlc6p-T-4R0hoGuwbKhTdHVjLeLhtL9jEg6J64kc Amazing Visualualization 2] | ||
* [https://www.economist.com/science-and-technology/2020/04/02/an-antibody-test-for-the-novel-coronavirus-will-soon-be-available An antibody test for the novel coronavirus will soon be available]: article from this week's Economist magazine. | * [https://www.economist.com/science-and-technology/2020/04/02/an-antibody-test-for-the-novel-coronavirus-will-soon-be-available An antibody test for the novel coronavirus will soon be available]: article from this week's Economist magazine. | ||
− | |||
* [https://docs.google.com/spreadsheets/d/1OcIwedySBUBerrPJi56V0A8UVa4uC8KsdITas6DiPaA/edit?fbclid=IwAR1awaBQduw2CX68ur7Gqyu9lMApJmjQe360C-2DJQPu8S6NLBM6exqFZ48#gid=1627537217 Directory of mutual-help groups in Hertfordshire] | * [https://docs.google.com/spreadsheets/d/1OcIwedySBUBerrPJi56V0A8UVa4uC8KsdITas6DiPaA/edit?fbclid=IwAR1awaBQduw2CX68ur7Gqyu9lMApJmjQe360C-2DJQPu8S6NLBM6exqFZ48#gid=1627537217 Directory of mutual-help groups in Hertfordshire] |
Latest revision as of 10:03, 12 August 2020
- The Russian Vaccine
- Almost 75% of people on board Diamond Princess with COVID-19 may have been asymptomatic
- No children under 14 died from coronavirus for 10th week in row, ONS data reveals
- Another story about Carl Henegan's views
- Suppression Strategy is Not Viable -- post from unherd.
- We are a very long way from herd immunity -- anywhere!.
- England’s ‘World Beating’ System to Track the Virus Is Anything But, from the NY Times.
- Sensible advice about how to manage your 'exposure budget'. The good thing about this is that the article recognizes the tradeoff between doing stuff and taking risk.
- A rather depressing account about relative risk between groups and areas (in the US, unfortunately).
- fabulous interactive graphic on geographic progress of the disease.
- Making sense of (seemingly nonsensical) Covid-19 strategy
- Covid-19 Medical Risk Assessment -- estimate your Covid equivalent age.
- Maybe, Covid-19 wasn't such a big deal
- New Yorkers are fleeing the Big Apple
- Some evidence that SARS-CoV2 is mutating to become less transmissible and less harmful to the host.
- The long-term solution to this infectious disease is a vaccine. In a crowded race, Moderna seems to be leading the pack: at least for the moment.
- What does it feel like to get Covid-19? (NY Times)
- How well did we do? The answer depends on how many additional people died.
- There is an explosion of scientific research on the virus. The development of nuclear weapons, nuclear power, and then the Apollo programme had the effect of persuading millions to study science at school and university. Maybe the pandemic will have a similar effect.
- Suggestion that mothers do more home schooling than fathers.
- How Coronavirus Mutates and Spreads (NY Times)
- It seems highly improbable that Sars-Cov-2 originated in a laboratory (Nature)
- Bill Gates writes about developing a Covid-19 vaccine
- University of Washington demo Covid contact tracing app now available for installation on Android systems
- He was symptom free. But the coronavirus stayed in his body for 40 days
- Coronavirus: are we underestimating how many people have had it? Sweden thinks so
- ‘Closing borders is ridiculous’: the epidemiologist behind Sweden’s controversial coronavirus strategy
- In Race for a Coronavirus Vaccine, an Oxford Group Leaps Ahead
- Covid-19 may pose a greatly increased risk of stroke, even for young victims
- Economic damage to southern Europe from the virus is likely to be high.
- UK coronavirus deaths more than double official figure, according to FT study
- Why older people are more vulnerable to Covid-19
- Productivity benefits from working home are unevenly spread
- 28,000 Missing Deaths: Tracking the True Toll of the Coronavirus Crisis (NYT)
- Evidence examined by the Scientific Advisory Group on Emergencies on Covid-19
- Care Homes are "Death Pits" in this outbreak.
- The Economist has placed most of its Covid-19 coverage outside its paywall.
- The NYT Coronavirus Briefing for 15th April
- Comparison of weekly death occurrences in England and Wales:ONS
- Tourists in India forced to write 'I am sorry' 500 times after breaching lockdown
- COVID-19 vs. the Economy: When is it Time to Reboot?
- Circumstantial evidence that infection rates in Russia are much higher than officially recognized
- China clamping down on coronavirus research, deleted pages suggest (The Guardian, 11th April)
- Apple and Google are building a coronavirus tracking system into iOS and Android
- Chicago Hospital phlebotomist: 30% of those tested have coronavirus antibody
- Anti-Parasitic Drug Halts Coronavirus Replication in Lab-Grown Cells within 48 Hours
- N. Herts re-purposes Healthy Hub to focus on novel coronavirus.
- Amazing Visualualization 1
- Amazing Visualualization 2
- An antibody test for the novel coronavirus will soon be available: article from this week's Economist magazine.
- Excellent update on testing etc. You can subscribe to receive daily updates here.
- A Doctor's Dilemma — one doctor's thoughts on the virus.